EDIT MAIN
Bell Schedules
Monday/Tuesday/Friday
Period | Regular 7+Pride |
1 | 8:22-9:12 |
PRIDE | 9:16-9:46 |
2 | 9:50-10:35 |
3 | 10:39-11:24 |
Lunch | 11:24-11:54 |
4 | 11:58-12:43 |
5 | 12:47-1:32 |
6 | 1:36-2:21 |
7 | 2:25-3:10 |
Wednesday/Thursday
Period | Block + Pride |
1 | 8:22-9:10 |
PRIDE | 9:15-9:55 |
2/3 | 10:00-11:30 |
Lunch | 11:30-12:00 |
4/5 | 12:05-1:35 |
6/7 | 1:40-3:10 |