EDIT MAIN
Sixth Grade Math Alignment
Review Standard Description | Introduce | Practice | Master | |
Review | Add & Subtract fractions and decimals with and without common denominators | x | x | |
Review | Add & Subtract whole numbers with regrouping strategies through the millions | x | x | |
Review | Identify and name values ranging from hundred thousandths to trillions | x | x | |
Review | Multiply and divide (long division) values through the millions | x | x | |
Review | Memorization of addition, subtraction and multiplication facts | x | x | |
Review | Conversion of measurement units within a measurement system | x | x | |
Review | Area and perimeter (circumference) of squares, rectangles, triangles and circles. | x | x | |
Review | Graph points on a coordinate plane | x | x |
Standard Number |
Standard Description | Introduce | Practice | Master |
6.1 |
Number and Operations: Develop an understanding of and fluency with multiplication and division of fractions and decimals | |||
6.1.1 | Select and use appropriate strategies to estimate fraction and decimal products and quotients. | x | x | |
6.1.2 | Use and analyze a variety of strategies, including models, for solving problems with multiplication and division of fractions. | x | x | |
6.1.3 | Use and analyze a variety of strategies, including models, for solving problems with multiplication and division of decimals. | x | x | |
6.1.4 | Develop fluency with efficient procedures for multiplying and dividing fractions and decimals and justify why the procedures work. | x | x | |
6.1.5 | Apply the inverse relationship between multiplication and division to make sense of procedures for multiplying and dividing fractions and justify why they work. | x | x | |
6.1.6 | Apply the properties of operations to simplify calculations. | x | x | |
6.1.7 | Use the relationship between common decimals and fractions to solve problems including problems involving measurement. | x | x | |
6.2 |
Number and Operations and Probability: Connect ratio, rate and percent to multiplication and division. | |||
6.2.1 | Develop, analyze, and apply the meaning of ratio, rate, and percent to solve problems. | x | x | |
6.2.2 | Determine decimal and percent equivalents for common fractions, including approximations. | x | x | |
6.2.3 | Understand the meaning of probability and represent probabilities as ratios, decimals, and percents. | x | x | |
6.2.4 | Determine simple probabilities, both experimental and theoretical. | x | x | |
6.2.5 | Develop the concept of pi as the ratio of the circumference of a circle to its diameter. | x | x | |
6.3 |
Algebra: Write, interpret and use mathematical expressions and equations. | |||
6.3.1 | Use order of operations to simplify expressions that may include exponents and grouping symbols. | x | x | |
6.3.2 | Develop the meanings and uses of variables. | x | x | |
6.3.3 | Write, evaluate, and use expressions and formulas to solve problems. | x | x | |
6.3.4 | Identify and represent equivalent expressions (e.g., different ways to see a pattern). | x | x | |
6.3.5 | Represent, analyze, and determine relationships and patterns using tables, graphs, words, and when possible, symbols. | x | x | |
6.3.6 | Recognize that the solutions of an equation are the values of the variables that make the equation true. | x | x | |
6.3.7 | Solve one-step equations by using number sense, properties of operations, and the idea of maintaining equality on both sides of an equation. | x | x |