Siuslaw Dining Services are still delivering to all sites, just at slightly different times as bus routes have been combined. This is a repeat of the same schedules that went out last week in lunch bags and out in the media.
If you cannot make it to a distribution site, or know of someone that cannot, please call 541-997-5443 or 541-997-2651 and staff will help with other arrangements.
FOOD DELIVERY LOCATIONS & Walk Up / Pick Up Sites – Effective April 27th
To be more efficient and still continue to reach all delivery sites, bus delivery routes are being combined.
If you are picking up food deliveries from a bus location, the only difference will be the time of day.
Deliveries will be Monday, Wednesday & Friday at the same locations, just slightly different times.
Walk Up / Pick Up Locations Time of Service
Siuslaw Elementary School Breezeway 11:30am to 1:00pm
Siuslaw High School – Parking Lot 1:00pm to 1:20pm
Mobile Sites – Bus Delivery Locations
| Locations – Route A – Bus 18 | Nearest Address / Intersection | Time of Delivery |
| Dunes City Boat Launch | end of Pacific St – Westlake | 12:00-12:15 |
| Clear Lake Fire Station | 83345 Clear Lake Rd | 12:30-12:45 |
| Canary Road Fire Station 5 | Mile Post 4.8 on Canary Rd | 1:00-1:15 |
| Woahink Lake Parking Lot | On Canary Rd | 1:30-1:45 |
| St Mary’s Catholic Church | 85060 Hwy 101 | 2:00-2:15 |
|
|
|
|
| Locations – Route B – Bus 19 | Nearest Address / Intersection | Time of Delivery |
| Tiernan Boat Ramp | Tiernan @ 126 | 11:45-12:00 |
| C & D Dock on Hwy 126 | 9634 Hwy 126 | 12:15-12:30 |
| FEC Overflow Lot | across from 715 Quince St | 12:45-1:00 |
| Boardwalk Parking Lot | 1st St & Bay Street | 1:15-1:30 |
| Parking Lot, corner of Bay Street & Juniper Street | Bay St & Juniper St | 1:45-2:00 |
|
|
|
|
| Locations – Route C – Bus 22 | Nearest Address / Intersection | Time of Delivery |
| Fire Station at Mile Post 11 | 9181 North Fork Rd | 12:00-12:15 |
| Bender Landing at Mile Post 2 | 6100 North Fork Rd | 12:30-1:00 |
| First Baptist Church | 25th St & Spruce St | 1:15-1:30 |
| 43rd St Apartments | 1750 43rd St - at curb | 1:45-2:00 |
|
|
|
|
| Locations – Route D – Bus 23 | Nearest Address / Intersection | Time of Delivery |
| Baker Beach Campground | Baker Beach Rd (off HWY 101 N) | 11:45-12:00 |
| Darlingtonia State Park | 5400 Mercer Lake Rd | 12:15-12:30 |
| Sutton Lake Fire Station | 89973 Sutton Lake Rd | 12:45-1:00 |
| 35th Street tennis court parking lot | 35th St & N Siano Loop | 1:15-1:30 |
| Police Station Parking Lot | 900 Greenwood St | 1:45-2:00 |
|
|
|
|
| Locations – Route E – Maroon Food Service Van | Nearest Address / Intersection | Time of Delivery |
| City Lights Movie Theater – parking lot | 1930 HWY 101 | 11:45-12:00 |
| Florence Christian Church lot | 2nd St & Ivy St | 12:15-12:30 |
| Cross Road Church | 1380 10th St | 12:45-1:00 |
| 15th St Community Garden | 15th St & Maple St | 1:15-1:30 |
| Siuslaw 97J Transportation – parking lot | 2420 Kingwood St | 1:45-2:00 |
Document link https://5il.co/fg3e

